BONNEVILLE T120
Cordovan Red Silver Ice
From
MYR 12,845.00
Tap and drag
Click and drag
Loading your ride
Capability with character, the T120 is lighter, better handling, and more responsive than ever. A genuine motorcycle icon, beautifully evolved.
SPECIFICATIONS
Feature | Details |
---|---|
Price | |
Body Price | From MYR 75,100.00 |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
Capacity | 1200 cc |
Bore | 97.6 mm |
Stroke | 80 mm |
Compression | 10.0:1 |
Max Power EC | 80 PS / 78.9 bhp (58.8 kW) @ 6550 rpm |
Max Torque EC | 105 Nm @ 3500 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Chromed 2 into 2 exhaust system with twin chrome silencers |
Final Drive | Chain |
Clutch | Wet, multi-plate torque assist clutch |
Gearbox | 6-speed |
Feature | Details |
---|---|
Chassis | |
Frame | Tubular steel, twin cradle frame |
Swingarm | Twin sided fabrication |
Front Wheel | Aluminium rimmed 32 spoke 18 x 2.75 inches |
Rear Wheel | Aluminium rimmed 32 spoke, 17 x 4.25 inches |
Front Tyre | 100/90-18 |
Rear Tyre | 150/70 R17 |
Front Suspension | Ø41mm cartridge forks |
Rear Suspension | Twin RSU’s, with pre-load adjustment |
Front Brakes | Twin 310mm discs, Brembo 2 piston floating caliper, ABS |
Rear Brakes | Single 255mm disc, Nissin 2 piston floating caliper, ABS |
Instrument Display and Functions | Twin dial analogue speedometer and tachometer with LCD multi-functional displays |
Feature | Details |
---|---|
Dimensions & Weights | |
Width Handlebars | 780 mm |
Height Without Mirror | 1100 mm |
Seat Height | 790 mm |
Wheelbase | 1450 mm |
Rake | 25.5 º |
Trail | 105.2 mm |
Tank Capacity | 14.5 L |
Wet Weight | 236 kg |
Feature | Details |
---|---|
Fuel Consumption | |
Fuel Consumption | 60.1 mpg (4.7 l/100km) mpg |
CO2 Figures | 107 g/km EURO 5+ CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. g/km |
Feature | Details |
---|---|
Service | |
Service Interval | 10,000 miles/16,000 Km or 12 Months, whichever comes first |
SERVICE INTERVAL: 10,000 miles/16,000 Km or 12 Months, whichever comes first.
Features
|
|
---|---|
Engine | 1200cc "High Torque" parallel twin engine with 270° firing interval |
Clutch | Torque assist clutch |
Traction Control | Ride-by-wire throttle with switchable traction control |
Riding Modes | 2 riding modes (road and rain) |
Suspension | 41mm cartridge forks, twin rear suspension units with preload adjustment |
Brakes | Twin Brembo front calipers and Nissin rear caliper, with ABS |
Wheels | Lightweight 32-spoke wire wheels with aluminium rims |
Instruments | Twin clocks with analogue speedometer and tachometer, and multi-function LCD displays |
Lighting | Headlight with LED DRL (market specific), LED rear light. |
Cruise Control | Cruise control with single button operation |
USB Charge and Mobile Phone Storage | Under seat USB charging socket |
Immobiliser | Immobiliser transponder built into the key |
Seating | Twin seat with 790mm seat height |
Service | 10,000 miles (16,000 km) /12 months service interval, whichever comes first |
Features
|
|
---|---|
Engine | 1200cc "High Torque" parallel twin engine with 270° firing interval |
Clutch | Torque assist clutch |
Traction Control | Ride-by-wire throttle with switchable traction control |
Riding Modes | 2 riding modes (road and rain) |
Suspension | 41mm cartridge forks, twin rear suspension units with preload adjustment |
Brakes | Twin Brembo front calipers and Nissin rear caliper, with ABS |
Wheels | Lightweight 32-spoke wire wheels with aluminium rims |
Instruments | Twin clocks with analogue speedometer and tachometer, and multi-function LCD displays |
Lighting | Headlight with LED DRL (market specific), LED rear light. |
Cruise Control | Cruise control with single button operation |
USB Charge and Mobile Phone Storage | Under seat USB charging socket |
Immobiliser | Immobiliser transponder built into the key |
Seating | Twin seat with 790mm seat height |
Service | 10,000 miles (16,000 km) /12 months service interval, whichever comes first |