All of the triple powered performance revolution of the highly acclaimed RS with stunning sophistication, a more focused riding position and the pinnacle in premium specification.
SPECIFICATION
Feature | Details |
---|---|
Price | |
Body Price | From MYR 118,250.00 |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
Capacity | 1160 cc |
Bore | 90.0 mm |
Stroke | 60.8 mm |
Compression | 13.2:1 |
Max Power EC | 180 PS / 177.6 bhp (132.4 kW) @ 10,750 rpm |
Max Torque EC | 125 Nm @ 9,000 rpm |
System | Multipoint sequential electronic fuel injection with electronic throttle control |
Exhaust | Stainless steel 3 into 1 header system with underslung primary silencer and side mounted secondary silencer |
Final Drive | X-ring chain |
Clutch | Wet, multi-plate, slip |
Gearbox | 6 speed |
Feature | Details |
---|---|
Chassis | |
Frame | Aluminium twin spar frame, bolt-on aluminium rear subframe |
Swingarm | Aluminium, single-sided |
Front Wheel | Cast aluminium, 17 x 3.5 in |
Rear Wheel | Cast aluminium, 17 x 6.0 in |
Front Tyre | 120/70 ZR 17 (58W) |
Rear Tyre | 190/55 ZR 17 (75W) |
Front Suspension | Öhlins 43mm fully adjustable USD forks, 120mm travel. Öhlins S-EC 2.0 OBTi system electronic compression / rebound damping |
Rear Suspension | Öhlins monoshock RSU with linkage, 120mm rear wheel travel. Öhlins S-EC 2.0 OBTi system electronic compression / rebound damping |
Front Brakes | Twin 320mm floating discs. Brembo Stylema monobloc calipers, OC-ABS, radial master cylinder with separate reservoir, span |
Rear Brakes | Single 220mm disc. Brembo twin piston caliper, OC-ABS. Rear master cylinder with separate reservoir |
Instrument Display and Functions | Full-colour 5" TFT instruments |
Feature | Details |
---|---|
Dimensions & Weights | |
Width Handlebars | 758 mm |
Height Without Mirror | 1120 mm |
Seat Height | 830 mm |
Wheelbase | 1439 mm |
Rake | 23.9 º |
Trail | 104.7 mm |
Tank Capacity | 15.5 L |
Wet Weight | 199 kg |
Feature | Details |
---|---|
Fuel Consumption | |
Fuel Consumption | 6.3 litres / 100 km mpg |
CO2 Figures | 144 g/km "EURO 5 CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results." g/km |
Feature | Details |
---|---|
Service | |
Service Interval | 10,000 miles (16,000 km) /12 months service interval, whichever comes first |
Features
|
|
---|---|
Engine | 1160cc triple engine (Euro5 compliant) |
Power and Torque | 180PS and 125Nm |
Weight | 198kg (wet) |
Suspension | Öhlins Smart EC 2.0 electronically adjustable semi-active suspension |
Brakes |
Brembo Stylema monobloc front brake calipers, with twin 320mm discs |
Rider Electronics | Optimised Cornering ABS and switchable Optimised Cornering Traction Control (with IMU), Front Wheel Lift Control, Cruise Control |
Instruments | 5 inch TFT instruments with My Triumph Connectivity System |
Riding Modes |
5 riding modes (Rain, Road, Sport, Track and Rider) |
Shift Assist | Triumph Shift Assist up and down quickshifter |
Battery | Lithium ion battery |
Lighting | Not Included |
Keyless | Full keyless system |
Service Interval | 10,000 miles (16,000 km) /12 months service interval, whichever comes first |
Features
|
|
---|---|
Engine | 1160cc triple engine (Euro5 compliant) |
Power and Torque | 180PS and 125Nm |
Weight | 198kg (wet) |
Suspension | Öhlins Smart EC 2.0 electronically adjustable semi-active suspension |
Brakes |
Brembo Stylema monobloc front brake calipers, with twin 320mm discs |
Rider Electronics | Optimised Cornering ABS and switchable Optimised Cornering Traction Control (with IMU), Front Wheel Lift Control, Cruise Control |
Instruments | 5 inch TFT instruments with My Triumph Connectivity System |
Riding Modes |
5 riding modes (Rain, Road, Sport, Track and Rider) |
Shift Assist | Triumph Shift Assist up and down quickshifter |
Battery | Lithium ion battery |
Lighting | Not Included |
Keyless | Full keyless system |
Service Interval | 10,000 miles (16,000 km) /12 months service interval, whichever comes first |