BONNEVILLE BOBBER
Matt Storm Grey / Matt Ironstone
From
MYR 13,945.00

Tap and drag
Click and drag
This is a stunning generation Bobber, with all the award winning custom style, now beautifully evolved with enhanced performance, higher specification and blacked out finish.
SPECIFICATION
Feature | Details |
---|---|
Price | |
Body Price | From MYR 86,100.00 |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
Capacity | 1200 cc |
Bore | 97.6 mm |
Stroke | 80 mm |
Compression | 10.0:1 |
Max Power EC | 78 PS / 76.9 bhp (57.5 kW) @ 6100 rpm |
Max Torque EC | 106 Nm @ 4000 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Brushed stainless steel 2 into 2 twin-skin exhaust system with brushed stainless silencers |
Final Drive | Chain |
Clutch | Wet, multi-plate torque assist clutch |
Gearbox | 6-speed |
Feature | Details |
---|---|
Chassis | |
Frame | Tubular steel, twin cradle frame |
Swingarm | Twin sided fabrication |
Front Wheel | Wire 32-spoke, 16 x 2.5 inches |
Rear Wheel | Wire 32-spoke, 16 x 3.5 inches |
Front Tyre | MT 90 B16 |
Rear Tyre | 150/80 R16 |
Front Suspension | Ø 47 mm Showa cartridge forks |
Rear Suspension | Mono-shock RSU with linkage |
Front Brakes | Twin Ø310mm disc, Brembo 2-piston sliding axial calipers, ABS |
Rear Brakes | Single Ø255mm disc, Nissin single piston sliding axial caliper, ABS |
Instrument Display and Functions | Analogue speedometer with LCD multi-functional display |
Feature | Details |
---|---|
Dimensions & Weights | |
Width Handlebars | 800 mm |
Height Without Mirror | 1024 - 1055 mm |
Seat Height | 690 - 700 mm |
Wheelbase | 1500 mm |
Rake | 25.4 º |
Trail | 92.0 mm |
Tank Capacity | 12 L |
Wet Weight | 251 kg |
Feature | Details |
---|---|
Fuel Consumption | |
Fuel Consumption | 60.9 mpg (4.5 l/100km) mpg |
CO2 Figures | 105 g/km EURO 5+ CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. g/km |
Feature | Details |
---|---|
Service | |
Service Interval | 10,000 miles (16,000 km) /12 months service interval, whichever comes first |
SERVICE INTERVAL: 10,000 miles/16,000 Km or 12 Months, whichever comes first.
Features
|
|
---|---|
Engine | 1200cc "High Torque" parallel twin engine with 270° firing interval |
Clutch | Torque assist clutch |
Traction Control | Ride-by-wire throttle with switchable traction control |
Riding Modes | 2 riding modes (road and rain) |
Suspension | 47mm Showa cartridge forks, with hidden monoshock RSU |
Brakes | Twin Brembo front calipers and Nissin rear caliper, with ABS |
Wheels and Tyres | 16" 32-spoke wire wheels with Avon Cobra tyres |
Instruments | Single dial analogue speedometer with multi-function LCD display |
Lighting | All LED lighting, with daytime running light (DRL) - Market specific. |
Cruise Control | Cruise control with single button operation |
Immobiliser | Immobiliser transponder built into the key |
Fuel Tank | 12 litre fuel tank |
Seating | Adjustable position floating seat, with low 690mm seat height |
Service | 10,000 miles (16,000 km) /12 months service interval, whichever comes first |
Features
|
|
---|---|
Engine | 1200cc "High Torque" parallel twin engine with 270° firing interval |
Clutch | Torque assist clutch |
Traction Control | Ride-by-wire throttle with switchable traction control |
Riding Modes | 2 riding modes (road and rain) |
Suspension | 47mm Showa cartridge forks, with hidden monoshock RSU |
Brakes | Twin Brembo front calipers and Nissin rear caliper, with ABS |
Wheels and Tyres | 16" 32-spoke wire wheels with Avon Cobra tyres |
Instruments | Single dial analogue speedometer with multi-function LCD display |
Lighting | All LED lighting, with daytime running light (DRL) - Market specific. |
Cruise Control | Cruise control with single button operation |
Immobiliser | Immobiliser transponder built into the key |
Fuel Tank | 12 litre fuel tank |
Seating | Adjustable position floating seat, with low 690mm seat height |
Service | 10,000 miles (16,000 km) /12 months service interval, whichever comes first |